Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7141
Title: | Perceived Washback Effects of High-Stakes Test on Teaching and Learning: A Study of Senior High School Economics Teachers and Students |
Authors: | Arthur, Francis |
Keywords: | Classroom instructional practices Economics High-stakes test Learning practices Perceived Washback effect |
Issue Date: | Jun-2021 |
Publisher: | University of Cape Coast |
Abstract: | This study investigated the perceived washback effects of high-stakes test on the teaching and learning of Economics. The study was a quantitative research which adopted the descriptive cross-sectional survey design. In all, 600 and 100 SHS Economics students and teachers respectively, were sampled for the study. Data were collected through a 5-point Likert scale questionnaire ranging from strongly agree to strongly disagree. Both descriptive (mean and standard deviation) and inferential statistics (ANOVA and independent t-test) were used to analyse the data that were obtained. The study found out that WASSCE Economics examination had a negative washback effects on classroom instructional practices, implementation of the Economics syllabus and students‟ learning practices. The findings showed that there is a statistically significant difference in washback effect of WASSCE on Economics students‟ learning practices between SHS 1, SHS 2 and SHS 3 Economics students. Again, it was found that there is a statistically significant difference in washback effect of WASSCE on Economics teachers‟ classroom instructional practices between private and public SHS Economics teachers. Lastly, it was revealed that there is no statistically significant difference in washback effects of WASSCE on Economics students‟ learning practices between public and private SHS Economics students. It was recommended that Heads of SHS institutions and circuit supervisors should pay particular attention to their supervisory role and ensure that teachers implement broader syllabus or curriculum and not a narrowed syllabus. |
Description: | xiv, 143p;, ill. |
URI: | http://hdl.handle.net/123456789/7141 |
ISSN: | 23105496 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTHUR, 2021.pdf | MPHIL THESES | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.