Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ofori, Daniel | - |
dc.date.accessioned | 2022-01-17T10:57:31Z | - |
dc.date.available | 2022-01-17T10:57:31Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7148 | - |
dc.description | xvi, 319p:, ill. | en_US |
dc.description.abstract | The study examines sustainable electronic waste management among households in the Greater Accra Region. Based on a quantitative survey, a cross-sectional study of households was conducted. Data from 652 respondents were collected using questionnaires and analysed with frequencies, chi-square and partial least squares structural equation modelling (PLS-SEM). Results from the descriptive analysis show that households mostly adopt a mix of circular and linear-economy based practices towards e-waste management. Also, Environmental values and social norms mainly influenced pro-environmental intentions, while sustainable e-waste management behaviour was influenced by facilitating conditions, perceived producer responsibility, and perceived behavioural control. It was also found that pro-environmental intentions did not directly influence sustainable e-waste management, but was mediated by perceived behavioural control. Finally, multi-group analysis provided further insight into how socio-demographic factors moderated pro-environmental intentions and sustainable e-waste management path relationships. Consequently, it is recommended that government and producers must collectively implement regulations, incentivised collection programmes and invest in e-waste facilities to promote the continuance adoption of sustainable e-waste management practices among households. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Circular economy | en_US |
dc.subject | Environmental norms | en_US |
dc.subject | Households | en_US |
dc.subject | Pro-environmental intentions | en_US |
dc.subject | Sustainable electronic waste management | en_US |
dc.subject | Waste management hierarchy | en_US |
dc.title | Sustainable Electronic Waste Management among Households in the Greater Accra Region: Practices, Drivers and Barriers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Management studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OFORI, 2021.pdf | PhD. Thesis | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.