Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dzidzinyo, Abigail Fiona | - |
dc.date.accessioned | 2022-01-17T14:15:37Z | - |
dc.date.available | 2022-01-17T14:15:37Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7190 | - |
dc.description | xii, 229p:, ill. | en_US |
dc.description.abstract | There are current concerns about genetically modified organisms, DNA fingerprinting, and cloning, all of which hinge on understanding genetics. Therefore, much attention has been given to research into the teaching and learning of genetics as it is a predominantly challenging topic for both teachers and students. This study used the triangulation convergence mixed methods design to explore Ghanaian SHS elective biology students’ conceptual understanding of chromosome, DNA and gene and to further develop and field test an instructional strategy to address students’ alternative conceptions and conceptual difficulties. A multistage sampling technique was used to select 96 SHS 3, 14 SHS2 elective biology students and 20 elective biology teachers. Three instruments, namely, achievement test, questionnaire and interviews were used to collect data. The data were analysed using percentages, charts, means, standard deviations, and themes. It was found that students had alternative conceptions (mainly in the categories of preconceived notions, factual misconceptions and conceptual misunderstandings) and other conceptual difficulties in learning the three basic genetics concepts. The use of conceptual change approach (Orientation-Discovery-Restructuring) helped students overcome their alternative conceptions and other conceptual difficulties. It was therefore, recommended that Biology teachers should use the conceptual change approach in teaching genetics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Gene | en_US |
dc.subject | DNA | en_US |
dc.subject | Chromosome | en_US |
dc.subject | Conceptual difficulty | en_US |
dc.subject | Conceptual development | en_US |
dc.subject | Genetics | en_US |
dc.subject | Alternative conceptions | en_US |
dc.title | Exploration of Senior High School Biology Students’ Conceptual Understanding of Genetics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics and Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DZIDZINYO, 2020.pdf | PhD. Thesis | 2.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.