Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kipkoech, Rogers | - |
dc.date.accessioned | 2022-01-18T12:07:28Z | - |
dc.date.available | 2022-01-18T12:07:28Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7243 | - |
dc.description | xv, 94p:, ill. | en_US |
dc.description.abstract | The aim of this study was to produce biodiesel from non-edible Parkia biglobosa oil using heterogeneous bi-functional Na2CO3-clay catalyst. Soxhlet extraction method was used to extract the oil from Parkia biglobosa seeds and the percentage yield of oil determined to be 16.5 %. The oil contained 0.61% w/w free fatty acid (FFA) and 191.65 (mgKOH/g) saponification value, determine the suitable catalyst used for producing biodiesel. Subsequently the oil was subjected to transesterification to biodiesel using the H2SO4 and bi-functional clay mineral or catalyst. The properties of the biodiesel were analysed using gas chromatography mass spectrometry (GC-MS). Catalyst synthesized from clay was slightly acidic with the PH of 4.88. The prepared catalyst was characterised by means of FTIR, SEM, UV Spectrum, EDS, and XRD. The efficiency of the catalyst for production of biodiesel was proven by the results of the transesterification study. The percentage weight of yield of biodiesel produced were 93.4 % and 94.7 % at optimal parameter of 6:1 and 12:1 methanol to oil molar ratio, 3 wt % and 2 wt % catalyst concentrations, 65℃ and 60℃ reaction temperature, 1.5 hrs reaction time for H2SO4 and bi-functional Na2CO3-clay catalyst transesterification. The biodiesel produced were within the limits of specification given by the American standard, test method (ASTM D6751), European Standard (EN 14241) and Ghana Standard Authority. Among the recommendation, the study suggest further research on ways of reducing iodine value and water content which were the only properties beyond accepted limit. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Reaction | en_US |
dc.subject | Parkia biglobosa | en_US |
dc.subject | Catalyst | en_US |
dc.subject | Biodiesel | en_US |
dc.title | Production of Biodiesel from Parkia Biglobosa Oil Using Heterogeneous Bi-Functional Clay Catalyst | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIPKOECH, 2021.pdf | MPhil. Thesis | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.