Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeboah, Abraham | - |
dc.date.accessioned | 2022-01-25T15:27:13Z | - |
dc.date.available | 2022-01-25T15:27:13Z | - |
dc.date.issued | 2017-12 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7403 | - |
dc.description | xii, 106p:, ill. | en_US |
dc.description.abstract | Sacred groves which are remnants of old-growth forests protected by indigenous people with the view that their gods reside in them and protect them from all forms of calamities, may be important areas for forest-dependent birds in Ghana. However, the information of how bird communities utilize them is inadequate. Bird survey was conducted in the sacred groves located in the forest-savanna transition zone of Ghana. The goal was to determine the effects of sacred grove size and isolation (distance from the nearest large fragment) on the density and diversity of tropical forest-dependent bird species. Thirty sacred groves were selected and point transect method of bird sampling was adopted for the survey. The findings revealed that sacred groves of larger sizes supported a large number of different species of birds. The study, however, also revealed that, most bird community composition was basically determined by the structure of the vegetation. Similarly, it has also been shown that, sacred groves protect habitats which are suitable for the conservation of birds. In view of this, it is recommended that effective conservation measures should be put in place, taking into consideration the concerns of the local people, so as to conserve this relict of old growth forests. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Diversity | en_US |
dc.subject | Density | en_US |
dc.subject | Isolation | en_US |
dc.subject | Survey | en_US |
dc.subject | Transition | en_US |
dc.title | Effects of Sacred Grove Size and Isolation Distance on Avifaunal Assemblages in Forest-Savannah Transition Zone of Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Entomology & Wildlife |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YEBOAH, 2017.pdf | MPhil. Thesis | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.