Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7470
Title: | Factors influencing modal choice of intercity bus service transport on Accra -Takoradi route, Ghana |
Authors: | Ojo, Thomas Kolawole Amoako-Sakyi, Regina Agyeman, William Amenumey, A.E Abane, A.M |
Keywords: | Modal choice Intercity bus Passengers Travel behavior |
Issue Date: | 2014 |
Publisher: | University of Cape Coast |
Abstract: | The study sought to find out factors influencing modal choice on Accra-Takoradi route. This was achieved with the use of methodological triangulation approach not only involving qualitative and quantitative methodology but other sources of data collection such as questionnaire administration, in-depth interviews, and observations. The analysis began with the socio-economic and travel characteristics of respondents as to indicate which of these socio-economic and travel characteristics predominates in the study area. More so, the results of socio-economic, travel characteristics and reasons were cross tabulated with modal choice on the route. The significant relationship between respondents’ socio-economic, travel characteristics and reasons with modal choice was ascertained by using Pearson’s chi-square test |
Description: | 21p:, ill. |
URI: | http://hdl.handle.net/123456789/7470 |
ISSN: | 23105496 |
Appears in Collections: | Department of Hospitality & Tourism Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS INFLUENCING MODAL CHOICE OF INTERCITY BUD SERVICE.pdf | Article | 574.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.