Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brown, Ato A. | - |
| dc.date.accessioned | 2022-02-09T15:20:53Z | - |
| dc.date.available | 2022-02-09T15:20:53Z | - |
| dc.date.issued | 2021-08-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7522 | - |
| dc.description | Research Data | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.title | Dissection Findings for the Research “Radial Nerve Innervation of the Brachialis Muscle in the Ghanaian Population” | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DATA SET.docx | Data Set | 16.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.