Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7559
Title: | Adherence to rtesunate-Amodiaquine Therapy for Uncomplicated Malaria in Rural Ghana: Randomised Trial of Supervised ersus Unsupervised Drug dministration |
Authors: | Asante, Kwaku Poku Owusu, Ruth Dosoo, David Awini, Elizabeth Adjei, George Etego, Seeba Amenga Chandramohan, Daniel Owusu-Agyei, Seth |
Issue Date: | 2009 |
Publisher: | University of Cape Coast |
Abstract: | To enhance effective treatment, african nations including Ghana changed its malaria treatment policy from monotherapy to combination treatment with artesunate-amodiaquine (AS+AQ). The major challenge to its use in loose form is adherence. Objective. The objectives of this study were to investigate adherence and treatment outcome among patients treated with AS+AQ combination therapy for acute uncomplicated malaria. Methodology. The study was conducted in two rural districts located in the middle belt of Ghana using quantitative methods. Patients diagnosed with acute uncomplicated malaria as per the Ghana Ministry of Health malaria case definitions were randomly allocated to one of two groups. All patients in both groups were educated about the dose regimen of AS+AQ therapy and the need for adherence. Treatment with AS+AQ was supervised in one group while the other group was not supervised. Adherence was assessed by direct observation of the blister package of AS+AQ left on day 2. Results. 401 participants were randomized into the supervised (211) and unsupervised (190) groups. Compliance in both supervised (95.7%) and unsupervised (92.6%) groups were similar (P = .18). The commonest side-effects reported on day 2 among both groups were headaches, and body weakness. Parasite clearance by day 28 was >95% in both groups. Discussion/Conclusions. Administration of AS-AQ in both groups resulted in high levels of adherence to treatment regimen among adolescent and adult population in central Ghana. It appears that high level of adherence to AS-AQ is achievable through a rigorous education programme during routine clinic visits |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/7559 |
ISSN: | 23105496 |
Appears in Collections: | Department of Population & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adherence to Artesunate-Amodiaquine Therapy for Uncomplicated malaria.pdf | Article | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.