Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Izugbara, Chimaraoke | - |
dc.contributor.author | Wekesah, Frederick Murunga | - |
dc.contributor.author | Sebanya, Meroji | - |
dc.contributor.author | Echoka, Elizabeth | - |
dc.contributor.author | Amo-Adjei, Joshua | - |
dc.contributor.author | Muga, Winstoun | - |
dc.date.accessioned | 2022-02-21T12:36:42Z | - |
dc.date.available | 2022-02-21T12:36:42Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7580 | - |
dc.description | 29p:, ill. | en_US |
dc.description.abstract | At the 1994 ICPD, sub-Saharan African (SSA) states pledged, inter alia, to guarantee quality post-abortion care (PAC) services. We synthesized existing research on PAC services provision, utilization and access in SSA since the 1994 ICPD. Generally, evidence on PAC is only available in a few countries in the sub-region. The available evidence however suggests that PAC constitutes a significant financial burden on public health systems in SSA; that accessibility, utilization and availability of PAC services have expanded during the period; and that worrying inequities characterize PAC services. Manual and electrical vacuum aspiration and medication abortion drugs are increasingly common PAC methods in SSA, but poor-quality treatment methods persist in many contexts. Complex socio-economic, infrastructural, cultural and political factors mediate the availability, accessibility and utilization of PAC services in SSA. Interventions that have been implemented to improve different aspects of PAC in the sub-region have had variable levels of success. Underexplored themes in the existing literature include the individual and household level costs of PAC; the quality of PAC services; the provision of non-abortion reproductive health services in the context of PAC; and health care provider-community partnerships | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Availability, accessibility and utilization of post-abortion care in Sub-Saharan Africa: A systematic review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Population & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AvailabilityaccessibilityandutilizationofpostabortioncareinSubSaharanAfrica.pdf | Article | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.