Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwarteng, Joseph Tufuor | - |
dc.date.accessioned | 2022-02-23T10:12:12Z | - |
dc.date.available | 2022-02-23T10:12:12Z | - |
dc.date.issued | 2013-02 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7629 | - |
dc.description | 6p:, ill. | en_US |
dc.description.abstract | The purpose of the study was to investigate how ‘faithfully’ teachers were implementing the 2007 Education Reform in Ghana. From the Central and Western Regions in Ghana, 129 basic school teachers were surveyed. Only descriptive statistics were used to analyse the data. The study found that basic school teachers were practically constrained to implement the curriculum as planned. Therefore, degree of fidelity of implementation of the 2007 Education Reform was not impressive. Accordingly, it is recommended for the adoption of an eclectic stance as a combination of the approaches to implementation will elicit a more viable result. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | The Degree of Fidelity of the 2007 Education Reform Implementation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Arts & Social Sciences Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The degree of fidelity of the 2007 Education Reform implementation.pdf | Article | 157.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.