Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogah, Joseph | - |
dc.date.accessioned | 2022-02-28T11:06:15Z | - |
dc.date.available | 2022-02-28T11:06:15Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7703 | - |
dc.description | 7p:, ill. | en_US |
dc.description.abstract | This study examined possible changes in nutrition and dental practices of international students after migration to the United States (US). A random sample of 81 international students at the University of Northern Iowa responded to a mail-in survey in the rail Semester of 1999 (65% female, 85% over 21 years old, and 54% graduate students). Chi-square analyses showed that, while in the United States, the sample of international students consumed more high fat food (p = .002 ), more high sugar food (p < .00 l ), more fast food (p < .00 l ), less fruits and vegetables (p = .022 ), and fewer breakfasts (p = .23) than they did before coming. They also brushed their teeth more (p .031 ) and sought less dental care (p < .00 l ). No significant changes were observed in the consumptions of cereals, protein products, milk, and high caffeine beverages. lt was concluded that some nutrition and dental practices of international students studying in the US change for the worse. Implications for culturally appropriate diet education programming for international college students were discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Comparison of Nutrition and Dental Practices of International Students at the University of Northern Iowa before and after Coming to the United States | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Health, Physical Education & Recreation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of nutrition and dental practices of international students at the University of Northern Iowa before and after coming to the United States.pdf | Article | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.