Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gbagbo, Fred Yao | - |
dc.contributor.author | Amo-Adjei, Joshua | - |
dc.contributor.author | Laar, Amos | - |
dc.date.accessioned | 2022-03-21T19:09:20Z | - |
dc.date.available | 2022-03-21T19:09:20Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7937 | - |
dc.description | 9p:, ill. | en_US |
dc.description.abstract | Decision-making for induced abortion can be influenced by various circumstances including those surrounding onset of a pregnancy. There are various dimensions to induced abortion decision-making among women who had an elective induced abortion in a cosmopolitan urban setting in Ghana, which this paper examined. A cross-sectional mixed method study was conducted between January and December 2011 with 401 women who had undergone an abortion procedure in the preceding 12 months. Whereas the quantitative data were analysed with descriptive statistics, thematic analysis was applied to the qualitative data. The study found that women of various profiles have different reasons for undergoing abortion. Women considered the circumstances surrounding onset of pregnancy, person responsible for the pregnancy, gestational age at decision to terminate, and social, economic and medical considerations. Pressures from partners, career progression and reproductive intentions of women reinforced these reasons. First time pregnancies were mostly aborted regardless of gestational ages and partners’ consent. Policies and programmes targeted at safe abortion care are needed to guide informed decisions on induced abortions | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Induced abortion | en_US |
dc.subject | Decision-making | en_US |
dc.subject | Ghana | en_US |
dc.title | Decision-Making for Induced Abortion in the Accra Metropolis, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Population & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decision-Making for Induced Abortion in the Accra Metropolis,.pdf | Article | 400.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.