Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7955
Title: | The Effect of Marital Status on Psychological Distress among Single and Partnered Mothers in Ghana: The Moderating Role of Employment Status |
Authors: | Opoku Mensah, Abigail Asamani, Lebbaeus Asumeng, Maxwell |
Keywords: | psychological health women employment gender |
Issue Date: | Jun-2017 |
Publisher: | University of Cape Coast |
Abstract: | Literature indicated that generally, one-quarter to one-third of all families are headed by single mothers. In developing countries like Ghana, more than 25% of households are headed by single mothers. This phenomenon could be attributed to increased rate of divorce, desertion, death, and imprisonment. These mothers are confronted with many burdens. The study sought to find out how these burdens affect the level of psychological distress of mothers and whether single and partnered mothers differ on this variable. Some of the factors considered include employment status, family size, and educational level. Data was obtained using questionnaire and structured interview guide from 364 single mothers and 355 partnered mothers using purposive sampling, convenience and the snowball sampling. The design was descriptive survey. Both descriptive and inferential statistics were used for the analyses. There were significant differences between single and partnered mothers, as well as amongst those employed in the formal sector, those employed in the informal sector and the unemployed mothers on psychological distress. A significant negative relationship between the age of mothers and psychological distress was observed. These findings were discussed and intervention programmes recommended. |
Description: | 16p:, ill. |
URI: | http://hdl.handle.net/123456789/7955 |
ISSN: | 23105496 |
Appears in Collections: | Department of Educational Foundation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of marital status on psychological distress among single and partnered mothers in Ghana- The moderating role of employment status (2).pdf | Article | 227.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.