Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adzovie, Rita Holm | - |
dc.contributor.author | Essuman, Joseph K. | - |
dc.contributor.author | Nyarko-Sampson, Eric | - |
dc.date.accessioned | 2022-04-04T12:59:08Z | - |
dc.date.available | 2022-04-04T12:59:08Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8116 | - |
dc.description | 10p:, ill. | en_US |
dc.description.abstract | Using the experimental research design, this study sought to investigate the effect of transactional analysis on improving the satisfaction levels of Christian couples in the Accra Metropolis, Ghana. The sample comprised 10 couples. The intervention took place over a period of eight weeks. The results showed that the transactional analysis techniques used were effective at improving the marital satisfaction levels of participants | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Transactional analysis | en_US |
dc.subject | marital satisfaction | en_US |
dc.subject | Christian couples | en_US |
dc.title | Using Transactional Analysis to Improve the Marital Satisfaction Levels of Christian Couples in Accra Metropolis, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Counselling Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using transactional analysis to improve the marital satisfaction levels of Christian couples in Accra Metropolis, Ghana.pdf | Article | 112.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.