Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8129
Title: | Using the Activity Method to Enhance Students’ Performance in Energy Transformation |
Authors: | Adu-Gyamfi, Kenneth |
Keywords: | activity method action research students’ performance energy transformation |
Issue Date: | Jan-2014 |
Publisher: | University of Cape Coast |
Abstract: | The study sought to investigate the effects of Activity Method (AM) on 53 Junior High School students’ performance in energy transformation at the Sekyere South District of the Ashanti Region of Ghana. The study investigated the comparative efficiency of the AM and the traditional lecture method in energy transformation in Integrated Science. A pretest-posttest action research design was used as the main design for the study. The students from the experimental group were taught with the AM whereas the students from the control group were taught with the traditional lecture method. Means, standard deviations, and Mann-Whitney U tests were used to analyze the scores from the pretest and posttest scores of the students. The findings from the study show that the students from the experimental group performed creditably well than the students from the control in the posttest. Hence, the AM enhanced the performance of the students in energy transformation. |
Description: | 12p:, ill. |
URI: | http://hdl.handle.net/123456789/8129 |
ISSN: | 23105496 |
Appears in Collections: | Department of Mathematics and Science Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using the activity method to enhance students’ performance in energy transformation.pdf | Article | 150.57 kB | Adobe PDF | View/Open |
Using the activity method to enhance students’ performance in energy transformation.pdf | Article | 150.57 kB | Adobe PDF | View/Open |
Using the activity method to enhance students’ performance in energy transformation.pdf | Article | 150.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.