Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boye, Alex | - |
| dc.date.accessioned | 2022-05-06T10:52:14Z | - |
| dc.date.available | 2022-05-06T10:52:14Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8234 | - |
| dc.description.sponsorship | Ministry of Health (MoH), Ghana | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | Abdominal Pain | en_US |
| dc.subject | Diarrhoea | en_US |
| dc.subject | Headache | en_US |
| dc.subject | Itching | en_US |
| dc.subject | Fever | en_US |
| dc.subject | Adverse effect | en_US |
| dc.title | Adverse Drug Effects After Mas Drug Administration of Praziquantel and Albendazole to Students in KEEA Municipality | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Research Data | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adverse Drug Effects After Mas Drug Administration of Praziquantel and Albendazole to Students in KEEA Municipality - Dr. Alex Boye.xlsx | Dataset | 97.7 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.