Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Storph, Rebecca Peniel | - |
dc.contributor.author | Ghartey, Frank N. | - |
dc.contributor.author | Ephraim, Richard K. D. | - |
dc.contributor.author | Mensah, Enoch | - |
dc.contributor.author | Mornah, Martin | - |
dc.contributor.author | Ahenkorah-Fondjo, Linda | - |
dc.contributor.author | Simpong, David L. | - |
dc.contributor.author | Addai, Charlotte | - |
dc.contributor.author | Domson, Bright Kobena Segu | - |
dc.contributor.author | Baidoo, Joseph Benjamin | - |
dc.contributor.author | Adu, Patrick | - |
dc.date.accessioned | 2022-06-02T09:36:00Z | - |
dc.date.available | 2022-06-02T09:36:00Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8253 | - |
dc.description | 9p:, ill. | en_US |
dc.description.abstract | People with primary invasive breast cancer receive both local (surgery and radiation therapy) and systemic treatment (chemotherapy and hormonal therapy). However, there are substantial short-and long-term side effects from chemotherapy as documented in several studies. This study assessed the effects of chemotherapy on clinical, haematological and biochemical profile of breast cancer patients undergoing chemotherapy in the Cape Coast Teaching Hospital. Methods: This longitudinal study was conducted in the female surgical ward of the Cape Coast Teaching Hospital (CCTH). We randomly sampled 51 patients diagnosed with breast cancer and scheduled to start chemotherapy and recorded their demographic, clinical and therapeutic data. Blood was collected for haematological profiles [haemoglobin (Hb), white blood cell (WBC) count, platelets (PLT) and biochemical analysis (lipid profile, uric acid and creatinine) for day 1, day 21 and day 42 of their chemotherapy cycles. Results: Majority of the participants were within 46-60 years, married, overweight and had informal employment. Throughout chemotherapy cycles, systolic blood pressure (SBP) significantly decreased till after the third cycle (P=0.026), diastolic blood pressure (DBP) significantly decreased after second cycle but increased slightly after the third cycle (P=0.029). Hemoglobin though insignificant, decreased after the second cycle but increased sharply after the third cycle (P=0.281). White blood cells (WBC) significantly decreased throughout cycles (P=0.008) whereas high density lipoprotein (P=0.014) increased throughout cycles- Uric acid (P=0.852) and creatinine (P=1.000). were maintained throughout cycles Conclusion: Throughout cycles, chemotherapy had significant adverse effect on the clinical profile (systolic and diastolic blood pressure), white blood cells (WBC) and high density lipoprotein (HDL) in patients undergoing treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Chemotherapy | en_US |
dc.subject | Radiation therapy | en_US |
dc.subject | Hematological profile | en_US |
dc.subject | Breast cancer | en_US |
dc.title | The Effect of Chemotherapy on Clinical, Haematological and Biochemical Profile in Breast Cancer Patients Undergoing Chemotherapy at Cape Coast Teaching Hospital; A Longitudinal Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30104-Article Text-56468-2-10-20190629 (1).pdf | Article | 205.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.