Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8262
Title: | Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population |
Authors: | . Sirikyi, Ignatius H. Eliason, Sebastian Ghartey, Frank N. Ekenam, Evans Pereko, Kingsley K. A. Okai, Emmanuel Yiridong, Felix Hagan, Oheneba C. K. Nsiah, Paul |
Keywords: | adolescent cardiometabolic risk factors Ghana malnutrition double burden obesity overweight |
Issue Date: | Oct-2020 |
Publisher: | University of Cape Coast |
Abstract: | Adolescent overweight and obesity is a public health concern globally, especially in lower- and middleincome countries where there is an additional burden of undernutrition. The prevalence of adolescent overweight/ 2obesity has increased markedly over the past three decades. The transition in dietary habits coupled with reduced physical activity has been blamed for the increasing trend. Overweight/obesity in adolescence is complicated by cardiometabolic, respiratory, musculoskeletal and psychosocial disorders. Additionally, adolescent obesity is a predictor of future development of type 2 diabetes, cardiovascular diseases and metabolic disorders. The burden of cardiometabolic risk factors associated with adolescent overweight/obesity in Ghana is lacking, the project, therefore, was undertaken to add to the existing knowledge. |
Description: | x, 10p:, ill. |
URI: | http://hdl.handle.net/123456789/8262 |
ISSN: | 23105496 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population.pdf | Article | 586.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.