Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8345
Title: | Spectacle Utilisation Rate and Reasons for Non-Compliance with Wearing of Spectacles amongst Primary School Children in Onitsha, Anambra State, Nigeria |
Authors: | Ezinne, Ngozika E. Mashige, Khathutshelo P. Akano, Obinna F. Ilechie, Alex A. Ekemiri, Kingsley K. |
Keywords: | spectacle utilisation rate spectacle wear refractive error school children |
Issue Date: | 2020 |
Publisher: | University of Cape Coast |
Abstract: | Background: Uncorrected refractive errors (REs) are becoming very common in children in developing countries, yet the use of spectacles and compliance to wear are not well documented in African children. Aim: To determine spectacle utilisation rate and reasons for non-compliance with spectacle wear amongst primary school children. Setting: Primary schools in Onitsha, Anambra state, Nigeria. Methods: A stratified random cluster sampling procedure was used to select children aged 5–15 years in 17 primary schools. A total of 1020 were enumerated – 998 (97.8%) were examined, and 97 (9.7%) had RE (uncorrected visual acuity of 20/40 or worse in both eyes). A questionnaire interview using items derived from the revised Refractive Error Study in Children protocol was used to get information regarding reasons for spectacle wear non-compliance. Results: Of the 97 children with RE, 20 wore their spectacles during the time of study, yielding a spectacle utilisation rate of 20.6%. Eleven (55%) of those wearing spectacles were females, 13 (65%) were myopic and the highest number (50%) of spectacle wearers was in the 8–10 years age category. Age, gender and type of RE were significantly associated with spectacle wear (p < 0.05 was considered statistically significant). The major reasons for non-compliance with spectacles wear were parental disapproval for using spectacles and misconceptions about wearing spectacles. Conclusion: Spectacle utilisation amongst primary school children in Onitsha was low. These findings suggest the need for public awareness about the importance and benefits of wearing spectacles. |
Description: | 6p:, ill. |
URI: | http://hdl.handle.net/123456789/8345 |
ISSN: | 23105496 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectacle utilisation rate and reasons.pdf | Article | 675.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.