Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acquah, Samuel | - |
dc.contributor.author | Boampong, Johnson Nyarko | - |
dc.contributor.author | Eghan Jnr, Benjamin Ackon | - |
dc.date.accessioned | 2022-07-13T14:15:38Z | - |
dc.date.available | 2022-07-13T14:15:38Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8448 | - |
dc.description | 8p:, ill. | en_US |
dc.description.abstract | Information on the extent to which oxidative stress and inflammation occur in the presence of falciparum malaria and type 2 diabetes mellitus in the same individual is limited. This study sought to investigate the extent of inflammation and oxidative stress in adult uncomplicated malaria bymeasuring fasting levels of lipid peroxides, C-reactive protein (CRP), and total antioxidant power (TAP) before and during falciparum malaria, in 100 respondents with type 2 diabetes and 100 age-matched controls in the Cape Coastmetropolis of Ghana. Also, body adiposity index, bodymass index, and waist-to-hip ratio were computed. Before and during falciparum malaria, diabetes patients exhibited higher (𝑃 < 0.05) levels of CRP and peroxides than controls but TAP and BAI were comparable (𝑃 > 0.05) between the two groups. Baseline CRP correlated positively (𝑟 = 0.341, 𝑃 = 0.002) with peroxide only in the diabetic group. During malaria, TAP level in both study groups declined (𝑃 < 0.05) by 80% of their baseline levels. CRP correlated negatively (𝑟 = −0.352, 𝑃 = 0.011) with TAP in the control but not the diabetic group. Uncomplicated falciparum malaria elevated inflammation and peroxidation but decreased antioxidant power independent of adiposity. This finding may have implication on cardiovascular health. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Increased Oxidative Stress and Inflammation Independent of Body Adiposity in Diabetic and Nondiabetic Controls in Falciparum Malaria | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Increased Oxidative Stress and Inflammation.pdf | Article | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.