Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AGYEMAN, ADELAIDE | - |
dc.date.accessioned | 2022-08-03T14:29:00Z | - |
dc.date.available | 2022-08-03T14:29:00Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8454 | - |
dc.description | xiii, 236p;, ill. | en_US |
dc.description.abstract | This thesis estimates the economic returns to an additional year of schooling in Ghana using data from a twins’ survey. Consequently, the relative importance of the roles of genetics and family background in determining earnings and returns to schooling in Ghana is examined. A number of models and estimation methods were utilized to illustrate the sensitivity of different estimators to model specification. The results indicate that the economic return to schooling in Ghana using Mincer’s Human Capital model is about 10%. Estimates of the economic returns to schooling using fixed effects and selection effects regression models and incorporating an instrumental variables approach to correct for measurement error in self-reported schooling levels was also assessed. The measurement error corrected return to schooling for monozygotic twins was larger than the standard ordinary least squares return to schooling estimate indicating a downward bias in the ordinary least squares return to schooling. Finally, the Restricted Maximum Likelihood approach was adopted to identify unobservable differences in the returns to schooling for twins’. The analysis revealed significant unobservable differences (p<0.05) in the REML returns to schooling for dizygotic twins’ whiles, unobservable differences in the REML returns to schooling for monozygotic twins was not significantly different from zero. The estimated “pure” rate of indicator for considering policies related to education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Estimating the Effect of Education on Earnings in Ghana: Models for Twins | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Mathematics & Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AGYEMAN, 2012.pdf | Theses | 5.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.