Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koutciioukalo, Aleza | - |
dc.date.accessioned | 2022-08-08T10:29:27Z | - |
dc.date.available | 2022-08-08T10:29:27Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8459 | - |
dc.description | xvi, 216p:, ill. | en_US |
dc.description.abstract | Vitellaria paradoxa plays a very important role in the economic and social life of smallholder farmers in Sub Sahara Africa. Currently, there is a renewed interest to protect and improve the shea resource as national and international demand for shea kernel and butter increases. At the same time, shea parklands are shrinking because of the need for woody resources, increasing demand for land and competition for the use of the landscape from diverse sectors. The study aimed to enhance the agronomic information of V. paradoxa to better manage the shea agroforestry parklands in Atacora district. To achieve this, forests inventories in agricultural lands helped to the understanding of the shea tree population demographic structure and diversity in different land use types. Further, the management of shea parklands was explored through a household survey. Afterwards fruit yield was monitored in order to assess shea fruit yield and identify its determining factors. Finally, the dendro-chronological analyses were applied to establish tree growth dynamics and its implication to management. Shea parklands appear stable; however diameter classes’ distribution and regeneration are influenced by land use type and management practices. Shea parklands have the potential to contribute to biodiversity conservation. Shea trees under fields conditions established on Lixisols registered the best performance in terms of fruit yield. Also, the shea average cambial increment of 3.24mm yr-1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Fruit yield | en_US |
dc.subject | Land use type | en_US |
dc.subject | Management strategies | en_US |
dc.subject | Regeneration | en_US |
dc.title | Growth Dynamics, Demographic Structure and Management of Vitellaria Paradoxa C.F. Gaertn Agroforestry Parklands in Atacora District, Benin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Soil Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALEZA, 2016.pdf | Ph. D. Thesis | 77.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.