Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8514
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nortey, Daniel D. N. | - |
dc.contributor.author | Aheto, Denis W. | - |
dc.contributor.author | Blay, John | - |
dc.contributor.author | Jonah, Fredrick E. | - |
dc.contributor.author | Asare, Noble K. | - |
dc.date.accessioned | 2022-08-24T10:41:35Z | - |
dc.date.available | 2022-08-24T10:41:35Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8514 | - |
dc.description | 16p:, ill. | en_US |
dc.description.abstract | Mangrove wetlands are one of the most important ecosystems on earth, providing habitats for both marine and terrestrial organisms as well as supporting essential human services. However, high dependence of humans on these systems is leading to significant transformation of mangrove wetlands and reduction in their ecosystem services including fisheries. The objectives of this study were to estimate the biomass of two mangrove wetlands in Ghana within urban and rural contexts and determine the fish fauna assemblages as art of baseline setting. The study used the structural parameters of mangrove species and allometry to estimate the biomass of both forest systems. Fish community structure was determined based on ecological surveys. The findings show that the standing biomass of the mangrove forests were significantly higher (p < 0.01) in the rural wetland (394.49 t/ha) compared to the urban wetland (126.29 t/ha). Fish fauna assemblages, referring to species richness and diversity were higher in the urban wetland at 4.21 and 2.64 respectively compared to the rural wet-land at 3.46 and 2.09 respectively. This paper concludes that a well-developed mangrove system with high mangrove biomass may not necessarily imply high fish species richness and diversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Human impacts | en_US |
dc.subject | Mangrove conservation | en_US |
dc.subject | Biomass | en_US |
dc.subject | Allometry | en_US |
dc.subject | Ghana | en_US |
dc.title | Comparative assessment of mangrove biomass and fish assemblages in an urban and rural mangrove wetlands in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Fisheries & Aquatic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative assessment of mangrove biomass and fish assemblages in an urban and rural Mangrove Wetlands in Ghana.pdf | Article | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.