Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anim, Mabel | - |
dc.date.accessioned | 2023-03-16T09:38:53Z | - |
dc.date.available | 2023-03-16T09:38:53Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8590 | - |
dc.description | xiv 280:, ill | en_US |
dc.description.abstract | The coastline characterized by the geologic nature of the land and the dynamic power of the sea, is constantly changing as a result of many factors both natural and manmade. The phenomenon is highly influenced by winds waves, currents, and tides that transport beach sediments up and down the profile. However, source material characteristics tend to complicate this mechanism in profile evolution. Beach profiling and particle size analysis coupled with wind wave analysis were used to analyse beach moiphology of five beaches along the Ghanaian coastline within two seasons, (dry and wet seasons) to establish the seasonal variations in beach state and profile evolution that impact on erosion in general along coastal erosion structures. Findings showed all beaches were moderately sorted with sorting values ranging from 1.70 to 1.85 in both seasons. Tt was also found out that the dominant grain size along all study sites were the 250 pm in dry season and 500 pm in wet season. The beaches were made up of fine to medium grains. percolation was minimal due to the dominant grain size and led to increased wave runoff which caused erosion of the beach face. Beaches showed seasonal variability in volume and width. The beaches experienced stomy conditions in the wet season and as a result, erosion was strong during the wet season. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Beach profile | en_US |
dc.subject | Beach morphology | en_US |
dc.subject | Beach width | en_US |
dc.subject | Beach volume | en_US |
dc.title | Beach erosion: a study of cross-shore particle size chaaracteristics and profile evolution along the Ghanaian coastline | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_03_03_03_31_12.pdf | 26.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.