Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/8594| Title: | Citrus Limonum Fruit Peel Extract Truncates CCl4-Induced HCC-like Phenotypes in Rtas | 
| Authors: | Boye, Alex | 
| Keywords: | Over weight organ liver ratio liver volume body weight Prothrobin time  | 
| Issue Date: | 1-Nov-2022 | 
| Publisher: | University of Cape Coast | 
| URI: | http://hdl.handle.net/123456789/8594 | 
| Appears in Collections: | Research Data | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Citrus Limonum Fruit Peel Extract Truncates CCl4-Induced HCC-like Phenotypes in Rtas.xlsx | dataset | 23.73 kB | Microsoft Excel XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.