Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amegah, Adeladza Kofi | - |
| dc.date.accessioned | 2023-09-29T09:55:40Z | - |
| dc.date.available | 2023-09-29T09:55:40Z | - |
| dc.date.issued | 2012-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8679 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.title | A Study of the Drivers of Routine Immunization System Performance in Ghana | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Allied Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study of the Drivers of Routine Immunization System.pdf | Main article | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.