Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 453
Issue Date | Title | Author(s) |
Dec-2013 | Factors influencing urban malaria: a comparative study of two communities in the Accra Metropolis | Brenyah, RC; Osakunor, DNM; Ephraim, RKD |
2015 | Co-existence of malaria and urinary tract infection among children under five: A cross-sectional study of the Assin-South Municipality, Ghana | Ephraim, R.K.D.; Nyame, M.A.; Sakyi, S.A.; Antoh, E.O.; Simpong, D.L. |
2017 | Evaluation of Renal Function in Pregnant Women with Malaria: A Case-Control Study in a Mesoendemic Area | Afrifa, Justice; Essien-Baidoo, Samuel; Gyau, Albert Baffour; Ephraim, Richard Kobina Dadzie |
2019 | Evaluation of Haemato-Biochemical Parameters and Serum Levels of 8-Iso-Prosta-glandin F2α Oxidative Stress Biomarker in Sickle Cell-Malaria Comorbidity | Aninagyei, Enoch; Tetteh, Emmanuel Tetteh; Banini, Josephine; Nani, Emmanuel; Adu, Patrick; Ephraim, Richard KD; Egyir-Yawson, Alexander; Acheampong, Desmond Omane |
2018 | Evaluation of Diagnostic Methods and Antimicrobial Susceptibility Pattern of Asymptomatic Bacteriuria Among Pregnant Women in Ashanti Region, Ghana | Acheampong, Desmond O.; Afoakwah, Michael K.; Boye, Alex; Opoku, Richard; Kwakye-Nuako, Godwin; Adokoh, Christian K.; Baafi, Samuel A.; Somuah, Daniel |
Jan-2015 | Evaluation of Analytical Errors in a Clinical Chemistry Laboratory: A 3 Year Experience | Sakyi, AS; Laing, EF; Ephraim, RK; Asibey, OF; Sadique, OK |
2018 | Evaluating Vitamin D Status in Pre- and Postmenopausal Type 2 Diabetics and Its Association with Glucose Homeostasis | Fondjo, Linda Ahenkorah; Sakyi, Samuel Asamoah; Owiredu, William K. B. A.; Edwin Ferguson Laing; Owiredu, Eddie-Williams; Awusi, Ebenezer Kwesi; Ephraim, Richard K. D.; Kantanka, Osei Sarfo |
2018 | Evaluating the Contribution of Nocardia spp. and Mycobacterium tuberculosis to Pulmonary Infections among HIV and Non-HIV Patients at the Komfo Anokye Teaching Hospital, Ghana | Sakyi, Samuel Asamoah; Danquah, Kwabena Owusu; Ephraim, Richard Dadzie; Enimil, Anthony; Frimpong, Venus; Fondjo, Linda Ahenkorah; Darkoh, Esther Love |
2015 | Evaluating Muco-suppressant, Anti-tussive and Safety Profile of Polyscias fruticosa (L.) Harms (Araliaceae) in Asthma Management | Koffuor, George Asumeng; Boye, Alex; Ofori-Amoah, Jones; Kyei, Samuel; Nouoma, Cyrille Kablan; Debrah, Agyemang Prempeh |
2019 | Evaluating 18s‑rRNA LAMP and selective whole genome amplification (sWGA) assay in detecting asymptomatic Plasmodium falciparum infections in blood donors | Aninagyei, Enoch; Smith‑Graham, Stella; Boye, Alex; Egyir‑Yawson, Alexander; Acheampong, Desmond Omane |
Sep-2014 | Seroprevalence of Hepatitis B and C Viral Infections among Type 2 Diabetics: A Cross‑sectional Study in the Cape Coast Metropolis | Ephraim, RKD; Nsiah, P; Osakunor, DNM; Adoba, P,; Sakyi, SA; Anto, EO |
6-Jan-2016 | Entero-Hepatic Discord: Consequences for Liver Disease Pathogenesis and the Risk of Hepatocellular Carcinoma | Boye, Alex; Mornah, Martin; Koffuor, George Asumeng; Yang, Yan |
2020 | Elevated IL-12, TNF-α, and TNF-α/IL-10 Ratios in Stored Plasmodium falciparum-Infected Whole Blood: Implications for Safe Haemotransfusion | Aninagyei, Enoch; Adu, Patrick; Egyir-Yawson, Alexander; Acheampong, Desmond Omane |
2019 | Electrochemical evaluation of ion substituted- hydroxyapatite on HeLa cells plasma membrane potential | Asimeng, Bernard Owusu; Tiburu, Elvis Kwason; Kaufmann, Elsie Effah; Paemka, Lily; Hayford, Claude Fiifi; Essien-Baidoo, Samuel; Dzikunu, Obed Korshie; Anani, Prince Atsu |
2020 | Efficacy of Artemether-Lumefantrine on various Plasmodium falciparum Kelch 13 and Pfmdr1 genes isolated in Ghana | Aninagyei, Enoch; Tetteh, Comfort Dede; Oppong, Martin; Boye, Alex; Acheampong, Desmond Omane |
9-Apr-2014 | Effects of Body Mass Index and Age on Prostate Specific Antigen: A Study on Men Attending a Tertiary Hospital in Ghana | Ephraim, Richard K. D.; Baah-Asinor, Deric; Osakunor, Derick N. M.; Osei-Acheampong, Billy; Diabor, Emmanuel; Afrifa, Justice; Simpong, David L. |
2016 | Disease Pattern And Diagnostic Accuracy Of Th 1 And Th 2 Cytokines In Hepatitis B Virus Infected Patients: A Case Control Study In Ghana | Sakyi, Samuel A; Appeaning, Mark; Ephraim, Richard K. D.; Maina, Edward K; Anto, Enoch O. |
2018 | Diagnostic Accuracy of Urine Microalbumin and Serum Uric Acid: A Case-control Study of Patients with Preeclampsia in the Komfo Anokye Teaching Hospital, Kumasi, Ghana | Ephraim, Mabel; Bedu-Addo, Kweku; Turpin, Cornelius A; Ephraim, Richard K.D |
Apr-2015 | Diagnosis of Schistosoma haematobium Infection with a Mobile Phone-Mounted Foldscope and a Reversed-Lens CellScope in Ghana | Ephraim, Richard K. D.; Duah, Evans; Cybulski, James S.; Prakash, Manu; D’Ambrosio, Michael V.; Fletcher, Daniel A.; Keiser, Jennifer; Andrews, Jason R. |
2018 | Diagnosis and Treatment Outcome of Smear Positive Pulmonary Tuberculosis: Retrospective study in Kpando Municipal, Ghana | Acheampong, Desmond O.; Opoku, Richard; Boye, Alex; Agyirifo, Daniel S.; Dadzie, Isaac; Barnie, Prince A.; Kwakye-Nuako, Godwin; Nyandzi, Francis |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 453