Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 453
Issue Date | Title | Author(s) |
2018 | Storage related haematological and biochemical changes in Plasmodium falciparum infected and sickle cell trait donor blood | Aninagyei, Enoch; Doku, Emmanuel Tetteh; Adu, Patrick; Egyir-Yawson, Alexander; Acheampong, Desmond Omane |
2020 | Spectrum and Clinical Characteristics of Renal Diseases in Ghanaian Adults: A 13-Year Retrospective Study | Okyere, Perditer; Okyere, Isaac; Ephraim, Richard Kobina Dadzie; Attakorah, Joseph; Osafo, Charlotte; Arhin, Bernard; Bachelle, Sarah |
Oct-2012 | Simple questionnaire and urine reagent strips compared to microscopy for the diagnosis of Schistosoma haematobium in a community in northern Ghana | Bogoch, Isaac I.; Andrews, Jason R.; Ephraim, Richard K. Dadzie; Utzinger, Jürg |
2017 | Significantly elevated foetal haemoglobin levels in individuals with glucose 6- phosphate dehydrogenase disease and/or sickle cell trait: a cross-sectional study in Cape Coast, Ghana | Adu, Patrick; Bashirudeen, Essel K. M.; Haruna, Florence; Adela, Edward Morkporkpor; Ephraim, Richard K. D. |
Dec-2011 | IL-4 Can Inhibit IL-17 Production in Collagen Induced Arthritis | Shotorbani, Siamak Sandoghchian; Zhang, Yue; Baidoo, Samuel Essien; Xu, Huaxi; Ahmadi, Mohammad |
2014 | Serum calcium and magnesium levels in women presenting with pre-eclampsia and pregnancy-induced hypertension: a case–control study in the Cape Coast metropolis, Ghana | Ephraim, Richard Kobina Dadzie; Osakunor, Derick Nii Mensah; Denkyira, Seth Wiredu; Eshun, Henrietta; Amoah, Samuel; Anto, Enoch Odame |
Sep-2015 | Seroprevalence and risk factors of Hepatitis B and Hepatitis C infections among pregnant women in the Asante Akim North Municipality of the Ashanti region, Ghana; a cross sectional study. | Ephraim, Richard; Donko, Isaac; Sakyi, Samuel A.; Ampong, Joyce; Agbodjakey, Hope |
30-Dec-2015 | Seroconversion of Hepatitis B Vaccine in Young Children in the Kassena Nankana District of Ghana: A Cross-Sectional Study | Dassah, Sylvester; Sakyi, Samuel A.; Frempong, Margaret T.; Luuse, Arnold T.; Ephraim, Richard K. D.; Anto, Enoch O.; Oduro, Abraham |
May-2016 | Schistosoma haematobium co-infection with soil-transmitted helminthes: prevalence and risk factors from two communities in the central region of Ghana | Boye, A; Agbemator, VK; Mate-Siakwa, P; Essien-Baidoo, S |
6-Jun-2019 | Safety Concerns of Glaucoma Chemotherapy among G6PD Deficient Glaucoma Patients: A Pilot Study | Kyei, S; Adu, P; Wiredu, F; Antwi, EK; Baidoo, EO |
2015 | Chronic kidney disease is common in sickle cell disease: a cross-sectional study in the Tema Metropolis, Ghana | Ephraim, Richard Kobina Dadzie; Osakunor, Derick Nii Mensah; Cudjoe, Obed; Oduro, Enos Amoako; Asante-Asamani, Lyudmila; Mitchell, Juliana; Agbodzakey, Hope; Adoba, Prince |
2017 | High risk of coagulopathy among Type-2 Diabetes Mellitus clients at a municipal hospital in Ghana | Ephraim, Richard K.D.; Awuku, Yaw A.; Adu, Patrick; Ampomah, Lord T.W.; Adoba, Prince; Panford, Solomon; Ninnoni, Jerry P.K; Agbodzakey, Hope |
2015 | Prevalence of chronic kidney disease among the high risk population in South-Western Ghana; a cross sectional study | Ephraim, Richard KD; Biekpe, Sylvester; Sakyi, Samuel A.; Adoba, Prince; Agbodjakey, Hope; Antoh, Enoch O. |
2016 | Retinal Microvasculopathy Is Common in HIV/AIDS Patients: A Cross-Sectional Study at the Cape Coast Teaching Hospital, Ghana | Abu, Emmanuel Kwasi; Abokyi, Samuel; Obiri-Yeboah, Dorcas; Ephraim, Richard Kobina Dadzie; Afedo, Daniel; Agyeman, Lawrence Duah; Boadi-Kusi, Samuel Bert |
2012 | Relationship between parathyroid hormone and electrolytes in chronic kidney disease | Owiredu, William K. Boakye Ansah; Ephraim, Richard Kobina Dadzie; Eghan Jnr, Ben A.; Amidu, Nafiu; Laing, Edwin F. |
2018 | Reduced Haematopoietic Output in Automobile Mechanics and Sprayers with Chronic Exposure to Petrochemicals: A Case-Control Study in Cape Coast, Ghana | Adu, Patrick; Pobee, Richard; Awuah, Aaron; Asiamah, Paul B.; Amoani, Festus; Gyabaa, Sampson |
2017 | Reduced egfr, elevated urine protein and low level of personal protective equipment compliance among artisanal small scale gold miners at Bibiani-Ghana: a cross- sectional study | Afrifa, Justice; Essien-Baidoo, Samuel; Ephraim, Richard K.D.; Nkrumah, Daniel; Dankyira, Daniel Osei |
2018 | Profile and Antimicrobial Susceptibility Pattern of Bacterial Isolates from Infected Wounds of Patients Attending Berekum Holy Family Hospital in Ghana | Dadzie, Isaac; Quansah, Nicholas; Dadzie, Emmanuel Kingsley |
2017 | Prevalence of helicobacter pylori infection among children living in a rural setting in Sub-Saharan Africa | Awuku, Yaw Asante; Simpong, David Larbi; Alhassan, Ishmael Kunateh; Tuoyire, Derek Anamaale; Afaa, Taiba; Adu, Patrick |
2015 | Prevalence of Dicrocoelium dendriticum ova in Ghanaian school children | Ofori, Maxwell; Bogoch, Isaac I.; Ephraim, Richard K. D. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 453