Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 418
Issue Date | Title | Author(s) |
2019 | Differentiated service delivery: a qualitative study of people living with HIV and accessing care in a tertiary facility in Ghana | Adjetey, Vincent; Obiri-Yeboah, Dorcas; Dornoo, Bernard |
2019 | Cytokine profiles of Necator americanus and Plasmodium falciparum coinfected patients in rural Ghana | Amoani, Benjamin; Adu, Bright; Frempong, Margaret T.; Sarkodie-Addo, Tracy; Nuvor, Samuel Victor; Abu, Emmanuel Kwasi; Harrison, Lisa M.; Cappello, Michael; Gyan, Ben; Wilson, Michael D. |
2010 | Comparison of Cytotoxic activity and Interferon-g secretion by Natural Killer Cells in HIV-1 and HIV-2 infected individuals | Nuvor, Samuel Victor; Rowland-jones, Sarah; Whittle, Hilton; Jaye, Assan |
2016 | HBV/HIV co-infection and APOBEC3G polymorphisms in a population from Burkina Faso | Compaore, Tegwinde Rebeca; Diarra, Birama; Assih, Maleki; Obiri-Yeboah, Dorcas; Soubeiga, Serge Theophile; Ouattara, Abdoul Karim; Tchelougou, Damehan; Bisseye, Cyrille; Bakouan, Didier Romuald; Compaore, Issaka Pierre; Dembele, Augustine; Djigma, Wendkuuni Florencia; Simpore, Jacques |
2012 | HIV-1-Specific Enzyme-Linked Immunosorbent Spot Assay Responses in HIV-1-Exposed Uninfected Partners in Discordant Relationships Compared to Those in Low-Risk Controls | Guthrie, Brandon L.; Lohman-Payne, Barbara; Liu, Amy Y.; Bosire, Rose; Nuvor, Samuel Victor; Choi, Robert Y.; Mackelprang, Romel D.; Kiarie, James N.; De Rosa, Stephen C.; Richardson, Barbra A.; John-Stewart, Grace C. |
2018 | Central blockade of NLRP3 reduces blood pressure via regulating inflammation microenvironment and neurohormonal excitation in salt-induced prehypertensive rats | Wang, Mo-Lin; Kang, Yu-Ming; Li, Xiao-Guang; Su, Qing; Li, Hong-Bao; Liu, Kai-Li; Fu, Li-Yan; Saahene, Roland Osei; Li, Ying; Tan, Hong; Yu, Xiao-Jing |
2019 | Carriage of high-risk human papillomavirus infection in male subjects in Ouagadougou, Burkina Faso | Tamini, Sya Forazoun Bienvenue; Zohoncon, Theodora Mahoukèdè; Soubeiga, Serge Theophile; Djigma, Florencia Wendkuuni; Traore, Ina Marie Angele; Ouedraogo, Rogomenoma Alice; Ouattara, Abdoul Karim; Obiri-Yeboah, Dorcas; Ouedraogo, Charlemagne; Simpore, Jacques |
2018 | Blockade of TLR4 Within the Paraventricular Nucleus Attenuates Blood Pressure by Regulating ROS and Inflammatory Cytokines in Prehypertensive Rats | Wang, Mo-Lin; Xiao-Jing, Yu; Xiao-Guang, Li; De-Zhi, Pang; Su, Qing; Saahene, Roland Osei; Hong-Bao, Li; Xu-Ying, Mao; Kai-Li, Liu; Fu, Li-Yan; Ying, Li; Guo-Qing, Zhu; Yu-Ming, Kang |
2019 | ART Regimen and Other Sociodemographics Do Not Affect Cytokine Expression in HIV Patients in Ghana | Essien-Baidoo, Samuel; Obiri-Yeboah, Dorcas; Opoku, Yeboah Kwaku; Ayamga, Elvis; Zie, Kevin Hodi; Attoh, Daniel; Obboh, Evans; Benjamin, Anna Hayfron |
2016 | APOBEC3G is a potent inhibitor of HIV-1 replication, and act by deaminating cytidines in uracil on the negative strand of the viral cDNA. In this case-control study, APOBEC3G expression in subjects’ naïve to HAART infected by HIV-1 and the effect of APOBEC3G polymorphism on its expression were evaluated. The results show that the HIV-1 infected carriers of the G minor alleles of the variant rs8177832 had a higher expression of APOBEC3G mRNA than the controls carriers of the G minor allele. APOBEC3G polymorphisms could play an important role in the modulation of the HIV-1 dissemination | Compaore, Tegwinde Rebeca; Soubeiga, Serge Theophile; Ouattara, Abdoul Karim; Obiri-Yeboah, Dorcas; Tchelougou, Damehan; Maiga, Mamoudou; Assih, Maleki; Bisseye, Cyrille; Bakouan, Didier; Compaore, Issaka Pierre; Dembele, Augustine; Martinson, Jeremy; Simpore, Jacques |
2018 | APOBEC3G expression and HIV-1 infection in Burkina Faso | Compaor, Tegwinde Rebeca; Soubeiga, Serge Theophile; Ouattara, Abdoul Karim; Tchelougou, Damehan; Bisseye, Cyrille; Bakouan, Didier Romuald; Compaore, Issaka; Dembele, Augustine; Yonli, Albert Theophane; Obiri-Yeboah, Dorcas; Djigma, Wendkuuni Florencia; Simpore, Jacques |
2020 | ADVERSE EVENTS AND THEIR RELATIONSHIP WITH THE DEMOGRAPHIC CHARACTERISTICS OF PATIENTS AT WA, THE UPPER WEST REGIONAL HOSPITAL OF GHANA | Iddrisu, Inusah Deunaa; Anyanful, Akwasi; Nuvor, Samuel Victor |
2016 | A STAT6 Intronic Single-Nucleotide Polymorphism is Associated with Clinical Malaria in Ghanaian Children | Amoako-sakyi, Daniel; Adukpo, selorme; Kusi, Kwadwo A.; Dodoo, Daniel; Ofori, Michael F.; Adjei, George O.; Edoh, Dominic E.; Asmah, Richard H.; Adu, Bright; Brown, Charles; Obiri-Yeboah, Dorcas; Futagbi, Godfred; Abubakari, sharif Buari; troye-Blomberg, Marita; Akanmori, Bartholomew D.; Goka, Bamenla Q.; Arko-Mensah, John; Gyan, Ben A. |
2018 | The Quality of Newborn Data: Assessment of Data Management and Reporting System | Achampong, Emmanuel Kusi; Adzakpah, Godwin; Boadu, Richard Okyere |
2020 | The Influence of Social Media on the Health Seeking Behaviour of University Students | ACHAMPONG, Emmanuel Kusi; AZANGA, Tijani Mahamadu; AGBENO, Evans Kofi |
2018 | Study of the Factors Leading to Unintended Pregnancy in Women in Kumasi, Ghana | Agbeno, Evans K.; Morhe, Emmanuel S. K.; Achampong, Emmanuel Kusi |
2020 | Resolving unintended pregnancy crisis: Is adoption a viable option? A cross-sectional study in Kumasi, Ghana | Agbeno, Evans Kofi; Osarfo, Joseph; Ofori, Anthony Amanfo; Achampong, Emmanuel Kusi; Anane-Fenin, Betty Akua Oparebea; Klutse Azanu, Wisdom; Sarbeng, Kwadwo; Morhe, Emmanuel Senanu Komla |
212 | Overnutrition and associated factors among adults aged 20 years and above in fishing communities in the urban Cape Coast Metropolis, Ghana | Pereko, Kingsley KA; Setorglo, Jacob; Owusu, William B; Tiweh, Joyce M; Achampong, Emmanuel K |
2018 | Newborn Health Data Transfer in the Cape Coast Metropolis, Ghana | Achampong, Emmanuel Kusi; Adzakpah, Godwin; Boadu, RichardOkyere; Lasim, Obed Owumbornyi; Opoku, Richard |
2017 | New Bachelor’s Degree Programme in Health Information Management in Ghana. | Achampong, Emmanuel Kusi |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 418