Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 418
Issue Date | Title | Author(s) |
2018 | The effects of plasma chromium on lipid profile, glucose metabolism and cardiovascular risk in type 2 diabetes mellitus. A case - control study | Ngala, Robert Amadu; Awe, Martin Akilla; Nsiah, Paul |
2014 | Seroprevalence of Hepatitis B and C Viral Infections among Type 2 Diabetics: A Cross‑sectional Study in the Cape Coast Metropolis | Ephraim, RKD; Nsiah, P; Osakunor, DNM; Adoba, P; Sakyi, SA; Anto, EO |
2018 | Renal dysfunction among adult HIV/AIDS patients on antiretroviral therapy at a tertiary facility in Ghana | Obiri-Yeboah, Dorcas; Awuku, Yaw Asante; Alofa, Wonderful; Charwudz, Alice; Aniakwa-Bonsu, Ebenezer; Obboh, Evans; Nsiah, Paul |
2017 | Prevalence of Metabolic Syndrome Among Diabetes Patients in Central Regional Hospital, Cape Coast, Ghana | Abban, Heckel Amoabeng; Barnes, Precious; Asante, Du-Bois; Effah-Yeboah, Emmanuel; Nsiah, Paul; Fenuku, Shadrack |
2017 | Placental peptides metabolism and maternal factors as predictors of risk of gestational diabetes in pregnant women. A case-control study | Amadu Ngala, Robert; Fondjo, Linda Ahenkorah; Gmagna, Peter; Naku Ghartey, Frank; Awe, Martin Akilla |
2016 | Pattern of Breast Cancer Distribution in Ghana: A Survey to Enhance Early Detection, Diagnosis, and Treatment | Ghartey, Frank Naku Jnr; Anyanful, Akwasi; Eliason, Sebastian; Adamu, Saanid Mohammed; Debrah, Samuel |
2016 | Mathematical Models of Breast and Ovarian Cancers | Botesteanu, Dana-Adriana; Lipkowitz, Stanley; Lee, Jung-Min; Levy, Doron |
2018 | Knowledge Level and Determinants of Neonatal Jaundice: A Cross-Sectional Study in the Effutu Municipality of Ghana | Adoba, Prince; Ephraim, Richard K. D.; Kontor, Kate Adomakowaah; Bentsil, Joseph-Josiah; Adu, Patrick; Anderson, Maxwell; Sakyi, Samuel Asamoah; Nsiah, Paul |
2020 | Haematological Changes among HIV-Positive Persons on Antiretroviral Therapy at a Tertiary Hospital in Ghana | Obiri-Yeboah, D.; Charwudzi, A.; Baidoo, I. K.; Botchway, E. T.; Addo, S. A.; Nsiah, P.; Ekem, I. |
2014 | Evaluating the Accuracy of the "Breastlight" as a Screening Tool for Breast Cancer in Iraq | Al-Alwan, Nada A. S.; Hussain, Israa; Wahid, Heba Abdul; Aziz, Inaam; Shakir, Aqeel; Hamza, Wigdan; Gasim, Maha |
2020 | Clinical Spectrum of congenital heart defects (CHD) detected at the child health Clinic in a Tertiary Health Facility in Ghana: a retrospective analysis | Thomford, Nicholas Ekow; Anyanfu, Akwasi; Nsiah, Paul; Frimpong, Prosperity G.; Boakye, Dominic O.; Adongo, Charles A.; Kruszka, Paul; Wonkam, Ambroise; Biney, Robert Peter; Okai, Emmanuel |
2014 | Breast cancer in Accra, Ghana | Quayson, S.E.; Wiredu, E.K.; Adjei, D.N.; Anim, J.T. |
2018 | Blood pressure control, glycemic control, and dyslipidemia among healthy adults in the Cape Coast metropolis, Ghana | Gato, Worlanyo Eric; Acquah, Samuel; Nsiah, Paul; Opoku, Samuel Tawiah |
2017 | Anthropometrics Evaluations in Type 2 Diabetes Mellitus Patients, with and Without Metabolic Syndrome. A Case Control Study | Ngala, Robert A.; Awe, Martin A.; Nsiah, Paul |
1996 | The Supedcial UlnarArtery: Development and Surgical Significance | FADEL, R. A; AMONOO-KUOFI, H. S. |
1985 | The sagittal diameter of the lumbar vertebral canal in normal adult Nigerians | AMONOO-KUOFI, H. S. |
1982 | The number and distribution of muscle spindles in human intrinsic postvertebral muscles | AMONOO-KUOFI, H. S. |
2020 | The effect of recurrent malaria infections on bone and cartilage at the distal femoral epiphysis of rats: A histological study | Brown, Ato Ampomah; Dike, Nkechi Oluwakemi; Derkyi‑Kwarteng, Leonard; Abaidoo, Chrissie Stansie |
1983 | The density of muscle spindles in the medial, intermediate and lateral columns of human intrinsic postvertebral muscles | AMONOO-KUOFI, H. S. |
2017 | The calcium sensor synaptotagmin 1 is expressed and regulated in hippocampal postsynaptic spines | Hussain, Suleman; Egbenya, Daniel Lawer; La, Yi-Chen; Dosa, Zita J.; Sørensen, Jakob B.; Anderson, Anne E.; Davanger, Svend |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 418