Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Opoku-Ansah, Jerry | - |
dc.contributor.author | Eghan, Moses Jojo | - |
dc.contributor.author | Anderson, Benjamin | - |
dc.contributor.author | Boampong, Johnson Nyarko | - |
dc.contributor.author | Edziah, Raymond | - |
dc.contributor.author | Adueming, Peter Osei-Wusu | - |
dc.contributor.author | Amuah, Charles Lloyd Yeboah | - |
dc.date.accessioned | 2023-10-03T15:31:18Z | - |
dc.date.available | 2023-10-03T15:31:18Z | - |
dc.date.issued | 2019-11-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8939 | - |
dc.description.abstract | Plasmodium falciparum (P. falciparum) malarial degree of infection, termed as parasite density (PD), estimation is vital for point- of-care diagnosis and treatment of the disease. In this work, we present application of optical techniques: optical absorption and multispectral imaging for P. falciparum malarial byproduct (hemozoin) detection in human-infected blood samples to estimate PD. The blood samples were collected from volunteers who were tested positive for P. falciparum infections (i-blood), and after treatment, another set of blood samples (u-blood) were also taken. The i-blood samples were grouped based on PD (+, ++, +++, and ++++). Optical densities (ODs) of u-blood samples and i-blood samples at blood absorption bands of 405 nm, 541 nm, and 577 nm showed different optical absorption characteristics. Empirical computation of ratio of the ODs for the blood absorption bands revealed reduction in the ODs with increasing PD. Multispectral images containing uninfected red blood cells (u-RBCs) and P. falciparum-infected red blood cells (i-RBCs) on unstained blood smear slides exhibited spectrally determined decrease in both reflected and scattered pixel intensities and increase in transmitted pixel intensities with increasing PD. We further propose a linear classification model based on Fisher’s approach using reflected, scattered, and transmitted pixel intensities for easy and inexpensive estimation of PD as an alternative to manual estimation of PD, currently, the widely used technique. Application of the optical techniques and the proposed linear classification model are therefore recommended for improved malaria diagnosis and therapy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | en_US |
dc.title | Optical Identification of Plasmodium falciparum Malarial Byproduct for Parasite Density Estimation | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical Identification of Plasmodium falciparum Malarial.pdf | Main Article | 6.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.