Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/9056Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sirikyi, Ignatius H. | - | 
| dc.contributor.author | Eliason, Sebastian | - | 
| dc.contributor.author | Ghartey, Frank N. | - | 
| dc.contributor.author | Ekenam, Evans | - | 
| dc.contributor.author | Pereko, Kingsley K. A. | - | 
| dc.contributor.author | Okai, Emmanuel | - | 
| dc.contributor.author | Yiridong, Felix | - | 
| dc.contributor.author | Hagan, Oheneba C. K. | - | 
| dc.contributor.author | Nsiah, Paul | - | 
| dc.date.accessioned | 2023-10-05T11:13:50Z | - | 
| dc.date.available | 2023-10-05T11:13:50Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/9056 | - | 
| dc.description.abstract | Objectives: Adolescent overweight and obesity is a public health concern globally, especially in lower- and middle-income countries where there is an additional burden of undernutrition. The prevalence of adolescent overweight/2obesity has increased markedly over the past three decades. The transition in dietary habits coupled with reduced physical activity has been blamed for the increasing trend. Overweight/obesity in adolescence is complicated by cardiometabolic, respiratory, musculoskeletal and psychosocial disorders. Additionally, adolescent obesity is a predictor of future development of type 2 diabetes, cardiovascular diseases and metabolic disorders. The burden of cardiometabolic risk factors associated with adolescent overweight/obesity in Ghana is lacking, the project, therefore, was undertaken to add to the existing knowledge. Methods: The study was undertaken in adolescent students of a tertiary institution in Ghana. Two hundred and one students consented to participate in the study. Questionnaires on sociodemographic characteristics, dietary and substance abuse habits were self-administered. Blood pressure, height, weight and waist circumference measures were performed and venous blood drawn for the determination of fasting serum total/LDL/HDL cholesterol and triglycerides. Body mass indices were determined as the weight per square of their heights. Results: The prevalence of obesity was determined to be 15.81% generally, 27.71% in the females and 7.08% in the males. Diastolic blood pressure was the only cardiometabolic risk factor significantly associated with obesity in our study. Conclusion: Overweight/obesity is common in Ghanaian adolescents, with the prevalence highest in the female population. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | De Gruyter. | en_US | 
| dc.subject | adolescent; cardiometabolic risk factors; Ghana; malnutrition double burden; obesity; overweight. | en_US | 
| dc.title | Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | School of Medical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population.pdf | 586.15 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.