Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9102
Title: | Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population |
Authors: | Sirikyi, Ignatius H. Eliason, Sebastian Ghartey, Frank N. Ekenam, Evans Pereko, Kingsley K. A. Okai, Emmanuel Yiridong, Felix Hagan, Oheneba C. K. Nsiah, Paul |
Keywords: | adolescent cardiometabolic risk factors Ghana malnutrition double burden obesity overweight. |
Issue Date: | 2020 |
Publisher: | De Gruyter. |
Abstract: | Objectives: Adolescent overweight and obesity is a public health concern globally, especially in lower- and middle- income countries where there is an additional burden of undernutrition. The prevalence of adolescent over- weight/2obesity has increased markedly over the past three decades. The transition in dietary habits coupled with reduced physical activity has been blamed for the increasing trend. Overweight/obesity in adolescence is complicated by cardiometabolic, respiratory, musculo- skeletal and psychosocial disorders. Additionally, adoles- cent obesity is a predictor of future development of type 2 diabetes, cardiovascular diseases and metabolic disorders. The burden of cardiometabolic risk factors associated with adolescent overweight/obesity in Ghana is lacking, the project, therefore, was undertaken to add to the existing knowledge. Methods: The study was undertaken in adolescent stu- dents of a tertiary institution in Ghana. Two hundred and one students consented to participate in the study. Ques- tionnaires on sociodemographic characteristics, dietary and substance abuse habits were self-administered. Blood pressure, height, weight and waist circumference mea- sures were performed and venous blood drawn for the determination of fasting serum total/LDL/HDL cholesterol and triglycerides. Body mass indices were determined as the weight per square of their heights. Results: The prevalence of obesity was determined to be 15.81% generally, 27.71% in the females and 7.08% in the males. Diastolic blood pressure was the only car- diometabolic risk factor significantly associated with obesity in our study. Conclusion: Overweight/obesity is common in Ghanaian adolescents, with the prevalence highest in the female population. |
URI: | http://hdl.handle.net/123456789/9102 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population.pdf | Main article | 522.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.