Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9225
Title: | The significance of Cancer stem cell markers’ gene expression and Relevance for Survival Outcomes |
Authors: | Dzobo, Kevin Senthebane, Dimakatso Alice Ganz, Chelene Thomford, Nicholas Ekow |
Keywords: | umor microenvironmen anti-cancer stem cell therapy, computational biology |
Issue Date: | 2020 |
Publisher: | School of Clinical Medicine, Wits Medical School, Faculty of Health Sciences, University of Witwatersrand, Johannesburg, South Africa. |
Abstract: | Solid tumors display complex biology and most therapies including chemotherapy cannot prevent therapy resistance and relapse. Most therapeutics target cancer cells, but recent data suggest the presence of cancer stem cells as cells with self-renewal and tumorigenic abilities. Cancer stem cell markers have been suggested to have prognostic value and can be targeted during cancer treatment and in resistant disease. CSCs have been postulated to play significant contextual roles in tumor initiation, progression, therapy resistance and metastasis. CSCs have thus been targeted by new generation cancer drugs. The transcriptional expression of several CSC markers in different cancers was evaluated by searching publicly available The Cancer Genome Atlas (TCGA) and Gene Expression Profiling Interactive Analysis (GEPIA) databases. We report here new findings on expression and prognostic significance of CSC markers in several cancers by examining the expression of CSCs markers in tumor tissues versus the adjacent normal tissues. We found that CSC markers were mostly highly expressed various tumors such as colon, lung, pancreatic and esophageal cancers. No CSC marker is expressed in the same pattern in all cancers and individual CSC marker expression was not linked to patient survival. This analysis calls for continued research on CSCs and clinical evaluation of the CSC markers in relation to prognosis of cancers in large population samples. Novel cancer drugs ought to target CSCs, cancer cells and tumor microenvironment variations. |
URI: | http://hdl.handle.net/123456789/9225 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Significance of Cancer Stem Cell Markers’ Gene Expression and Relevance for Survival Outcomes.pdf | Main article | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.