Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9488| Title: | Gender as a Moderator between Work-Family Conflict, Job and Family Satisfaction |
| Authors: | Mensah, Abigail Opoku Nsaful, Adjoa Afedua Opoku, Abigail |
| Keywords: | Gender Moderator Work-Family Conflict Family Satisfaction |
| Issue Date: | 2018 |
| Publisher: | International Journal of Arts and Humanities (IJAH) |
| Abstract: | The study examined the effect of work-family conflict on job and family satisfaction among university junior staff in Ghana. It further tested the moderating role of gender on the relationship between work-family conflict dimensions and job and family satisfaction. A quantitative approach was adopted. A multi-stage sampling technique was employed to select 339 respondents. Descriptive and inferential statistics were used to analyse the data. The results revealed a negative effect of work-family conflict on both job satisfaction and family satisfaction. Further analysis showed that gender moderates the relationship between work-family conflict (FIW) and family satisfaction. Recommendations are made to the University authorities and employees on how to minimize the negative effects of work-family which can lead to better job and family satisfaction in this paper. |
| URI: | http://hdl.handle.net/123456789/9488 |
| ISSN: | 2227-5452 |
| Appears in Collections: | Department of Management Studies [0] Recent Submissions |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gender as a Moderator between Work-Family Conflict, Job and Family satisfaction.pdf | Main Article | 689.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.