Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9545
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereko, Kingsley KA | - |
dc.contributor.author | Setorglo, Jacob | - |
dc.contributor.author | Owusu, William B | - |
dc.contributor.author | Tiweh, Joyce M | - |
dc.contributor.author | Achampong, Emmanuel K | - |
dc.date.accessioned | 2023-10-17T11:42:45Z | - |
dc.date.available | 2023-10-17T11:42:45Z | - |
dc.date.issued | 212 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/9545 | - |
dc.description.abstract | Objective: The study aimed to highlight the determinants of overnutrition (overweight plus obesity) in fishing communities and establish if these were the same as reported elsewhere in Ghana. Design: Cross-sectional study. Setting: The study was conducted in Idun, Ola and Duakor fishing communities in Cape Coast, Ghana. Subjects: Adults (n 252) aged 20 to 50 years. Results: Results showed that 32 % of participants were overweight/obese (BMI $ 25?0 kg/m2). Participants’ mean age was 31?7 (SD 1?0) years, they had 13?7 (SD 8?1) mean years of formal education, their median monthly income was $US 7?4 (interquartile range $US 3?3, 20?0) and their median daily energy intake was 7?3 (interquartile range 5?3, 9?8) MJ. Significant associations (P , 0?05) were found between BMI and gender, age, years of education, fat intake and marital status. Females were almost eight times more likely to be overweight/obese | en_US |
dc.language.iso | en | en_US |
dc.publisher | Public Health Nutrition | en_US |
dc.subject | Overnutrition | en_US |
dc.subject | Fishing communities | en_US |
dc.subject | Adults | en_US |
dc.title | Overnutrition and associated factors among adults aged 20 years and above in fishing communities in the urban Cape Coast Metropolis, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Overnutrition and associated factors among adults aged 20 years and above in fishing communities in the urban Cape Coast Metropolis, Ghana.pdf | MAIN ARTICLE | 151.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.