Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asamani, Lebbaeus | - |
dc.contributor.author | Opoku Mensah, Abigail | - |
dc.date.accessioned | 2023-10-17T17:35:43Z | - |
dc.date.available | 2023-10-17T17:35:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 222-2839 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/9594 | - |
dc.description.abstract | This study investigated how employees’ perception of organizational justice affects their Organizational Citizenship Behaviour (OCB). Three dimensions of organizational justice were studied. Organizational tenure of employees was also considered as a mediating variable. Social Exchange Theory and the Norm of Reciprocity were utilized in describing potential relationships because of their association with the concept of fairness and socialization. Data for the study were obtained from 152 employees. The data were analyzed using descriptive statistics, the Pearson’s correlation and multiple regression analysis. Hypotheses were tested at the .05 and .01 levels of significance. The results revealed that organizational justice perceptions of employees significantly and positively influenced, and accounted for 6.5% of the variance in their OCB. Analysis of the degree of relationship of the three sub-categories of organizational justice to OCB indicate that, procedural and interactional justice both related positively and significantly to OCB at the .01 level of significance. Distributive justice, however, did not significantly relate to OCB. A hierarchical regression indicated that distributive justice accounted for only 1.4% of the variance in OCB. Procedural justice and interactional justice accounted for 3.7% and 2.1% respectively. This implies that distributive justice did not have a significant influence on employees’ involvement in citizenship behaviour. Employees’ organizational tenure did not mediate the relationship between their justice perception and citizenship behavior. The results were discussed in relation to other research findings | en_US |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Business and Management | en_US |
dc.subject | Organizational Justice | en_US |
dc.subject | organizational citizenship behaviour | en_US |
dc.subject | perception | en_US |
dc.subject | social exchange theory | en_US |
dc.title | To What Extent does Employees’ Perception of Organizational Justice Influence Their Organizational Citizenship Behaviour? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Management Studies [0] Recent Submissions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
To What Extent does Employees’ Perception of Organizational.pdf | Main Article | 446.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.