Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9596
Title: | Unearthing the Integral Determinants of Foreign Ownership Prevalence of Companies in Africa: Role of Country-level Governance |
Authors: | Agyemang, Otuo Serebour Fantini, Giulia Ansong, Abraham |
Keywords: | Corporate governance Institutional structures Country-level governance Prevalence of foreign ownership African countries |
Issue Date: | 2016 |
Publisher: | Journal of African Business |
Abstract: | This study seeks to deepen our understanding on how countrylevel governance structures influence prevalence of foreign ownership of firms in Africa. This study reinforces the new institutional economics perspective by empirically highlighting that governance structures influence the prevalence of foreign ownership of companies in an economy. Using archival data from 39 African economies, we found that there is a significant positive association between regulatory quality and foreign ownership prevalence. Also, foreign ownership is prevalent in African countries that are politically stable and embrace rule of law. However, we found that countries with high voice and accountability structures are associated with low foreign ownership prevalence. |
URI: | http://hdl.handle.net/123456789/9596 |
ISSN: | 1522-9076 |
Appears in Collections: | Department of Management Studies [0] Recent Submissions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Unearthing the Integral Determinants of Foreign Ownership Prevalence of Companies in Africa Role of Cou.pdf | Main Article | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.