Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9788
Title: | Attenuation of oxidative stress and artificial wound closure in C2C12 myoblasts induced by sequential extracts of Boerhavia diffusa |
Authors: | Yahaya, Ewura Seidu Cordier, Werner Steenkamp, Paul Anton Steenkamp, Vanessa |
Keywords: | Boerhavia diffusa cytotoxicity migration oxidation wounds |
Issue Date: | 2017 |
Publisher: | Journal of Pharmacy and Pharmacology |
Abstract: | Objectives Whole plants of Boerhavia diffusa L. are widely used medicine in Ghana and other tropical countries, for the treatment of wounds and other ailments. The aim of the study was to determine the ability of sequential extracts of B. diffusa to influence oxidation and wound closure in myoblast cells in vitro. Methods Sequential extracts were prepared from the whole plant using four solvents of increasing polarity (hexane, ethyl acetate, methanol and water). Cytotoxicity was determined using the sulforhodamine B staining assay, phase-contrast microscopy, plasDIC microscopy and live–dead staining. Extracts were tested for their ability to reduce 2,20-azobis(2-amidinopropane) dihydrochloride (AAPH)- induced oxidation and mediate cell migration after artificial wound generation in C2C12 myoblast cells using the scratch wound assay. Key findings All extracts indicated negligible cytotoxicity (IC50 > 100 lg/ml), and microscopic evaluation showed no difference from negative controls. AAPH induced a 2.87-fold increase in reactive oxygen species compared to the negative control. Pretreatment with 100 lg/ml of the extracts reduced AAPH-induced oxidation to 1.70-fold of the untreated controls (P < 0.001). Wound closures in the methanol and water extract treatments were 18.08% and 20.76% higher than the negative control, respectively (P < 0.01). Conclusions These findings indicate that the hexane, methanol and water extracts of B. diffusa whole plant promote artificial wound healing and protection against oxidation in vitro and therefore warrant further research into its mechanisms of wound healing. |
URI: | http://hdl.handle.net/123456789/9788 |
Appears in Collections: | School of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attenuation of oxidative stress and artificial wound closure in C2C12 myoblasts induced by sequential extracts of Boerhavia diffusa.pdf | MAIN ARTICLE | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.