Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9847
Title: | The levels of inflammatory markers and oxidative stress in individuals occupationally exposed to municipal solid waste in Ogun State, South West Nigeria |
Authors: | Odewabi, Adesina O Ogundahunsi, Omobola A. Ebesunu, Maria O. Ekor, Martins |
Keywords: | Systemic inflammation Oxidative stress Municipal solid wastes Health effect Occupational exposure |
Issue Date: | 2012 |
Publisher: | Toxicology and Industrial Health |
Abstract: | Airway inflammation and related respiratory complaints are common symptoms among waste management workers (WMWs). This study investigated the relationship between exposure to municipal solid waste (MSW) and the levels of inflammatory markers and oxidative stress among WMW of Ogun State, South West Nigeria. A total of 280 subjects consisting of 180 WMW and 100 controls were recruited. Ten millilitres of blood were collected from antecubital vein of the subjects for analysis. Results reveal that exposure to MSW is associated with systemic inflammation and oxidative stress. Significant (p < 0.001) elevation of ceruloplasmin (Cp) and C-reactive protein was associated with marked decreases in superoxide dismutase (p < 0.01), catalase (p < 0.001), and glutathione (p < 0.05) and significant (p < 0.001) increases in malondialdehyde (MDA) and uric acid when compared with control. Haematological disorders include significant (p < 0.05) decreases in haemoglobin, packed cell volume, and mean corpuscular volume and significant (p < 0.01) increase in total leucocyte count. Apart from decreased albumin (p < 0.05) and elevated aspartate aminotransferase (p < 0.05) activity observed in WMW, other markers of hepatic (alanine aminotransferase, alkaline phosphatase, total cholesterol and triglycerides) and renal (urea and creatinine) functions did not change significantly (p > 0.05) when compared with the control. A positive correlation between leucocytes (r ¼ 0.195, p < 0.01), Cp (r ¼ 0.210, p < 0.01) and job duration and between Cp and MDA (r ¼ 0.200, p < 0.01) and Cp and leucocytes (r ¼ 0.260, p < 0.001) were observed in WMW. Overall, exposure to MSW predisposes to systemic inflammation and oxidative stress and Cp may be a useful biomarker for monitoring health status of Nigerian WMWs. |
URI: | http://hdl.handle.net/123456789/9847 |
Appears in Collections: | School of Nursing & Midwifery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The levels of inflammatory markers.pdf | MAIN ARTICLE | 316.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.