Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ofori, Maxwell | - |
| dc.contributor.author | Bogoch, Isaac I. | - |
| dc.contributor.author | Ephraim, Richard K. D. | - |
| dc.date.accessioned | 2023-10-23T15:55:38Z | - |
| dc.date.available | 2023-10-23T15:55:38Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9888 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Tropical Pediatrics, | en_US |
| dc.title | Prevalence of Dicrocoelium dendriticum ova in Ghanaian school children | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Allied Health Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Prevalence of Dicrocoelium dendriticum ova in.pdf | Main article | 95.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.